Tuesday 24 June
Das Reisch Tournament | |
Golfclub: | GC Kitzbühel |
Tournament Name: | Das Reisch Tournament |
Type of competition: | Stableford 18 holes |
Handicapped competition: | yes |
Counts for overall ranking: | yes |
Start: | subject to player numbers, max. 90 |
Tee time: | subject to player numbers - max. 3 groups |
Prices: | best gross score, 3 net prizes per class |
Special prices: | Longest Drive Ladies and Gentlemen, Nearest to the Pin |
Tournament package: | Euro 177.00 all inclusive (nominal fee, green fee, halfway catering, evening event) |
Award ceremony: | Culinary evening at Sporthotel Reisch, 7 pm |
Hotel- and tournament booking: | Tournament fully booked, waiting list |
Golf & Wine Tournament | |
Golfclub: | GC Eichenheim |
Tournament Name: | Golf & Wine tournament |
Type of competition: | Four ball-best ball, 2-team |
Handicapped competition: | no |
Counts for overall ranking: | no |
Start: | subject to player numbers, max. 40 |
Tee time: | 1 class |
Prices: | bestes Brutto, 3 Nettopreise je Klasse |
Special prices: | Nearest to the Pin, Longest Drive |
Tournament package: | Euro 177.00 all inclusive (nominal fee, green fee, catering) |
Award ceremony: | Gasthaus Eichenheim |
Hotel- and tournament booking: | Tournament fully booked, waiting list |